Kelvin Hinde
About me
Hi my Name is Kelvin Hinde i’ve worked in the fitness industry since 2003 and have been personal training since 2006. During that time I’ve built up a vast experience with a wide variety of clients, male and female, 12-70 years old and both athletes and general public.
I’ve been a competitive bodybuilder since 2006 winning British, European and world titles and becoming an IFBB Pro in 2018 The first british athlete to earn his pro card in classic physique and in 2023 I place 2nd at the Masters Olympia.
Since 2011 I’ve taken on the mantel as coach for other competitors following my own personal success. Ive helped around 100 clients get onstage (further details and pictures see bodybuilding success).
I’ve had several jobs in the fitness industry that a have given me experience working with 12-16 year olds after school and I’ve gained my GP referral qualification that enables me to work with adults with medical issues, I myself am type diabetic so understand from personal experience the importance of exercise and how it can reduce symptoms or the need for certain medications.
Kelvin Hinde
Achievements
| 2018 | IFBB | Dennis James Classic | 2nd | |
| 2018 | IFBB | Alicante Pro | 6th | |
| 2018 | Bro Pro | Amateur Olympia Pro Status Aquired | Classic Physique Catergory C | 1st |
| 2018 | Bro Pro | Amateur Olympia Pro Status Aquired | Overall | 2nd |
| 2018 | PCA | Cumbria | Class 1 | 1st |
| 2018 | PCA | Phillipines | Overall | 1st |
| 2017 | IBFA | Mr World | Overall | 1st |
| 2017 | PCA | World Super series China | super heavy weights | 2nd |
| 2017 | NABBA | Mr England | Class1 | 1st |
| 2017 | PCA | Manchester | Class1 and Overall | 1st |
| 2016 | NAC | MR UK | 1st and overall | |
| 2016 | NABBA | Northwest | 1st and overall | |
| 2016 | IBFA | Mr Britain | 1st and overall | |
| 2016 | PCA | Mr Britain | 2nd and tall | |
| 2016 | IBFA | Mr Europe | 1st and overall | |
| 2014 | UKBFF | Midlands | Heavyweight | 1st |
| 2014 | NABBA | MR England | Class 1 | 2nd |
| 2014 | WABBA | MR Universe | X-tall | 2nd |
| 2013 | NABBA | MR North West | Class 1 | 1st |
| 2013 | NAC | MR UK | Class 1 | 1st and overall |
| 2013 | NABBA | MR Britain | Class 1 | 6th |
| 2013 | WABBA | MR World | X-tall | 3rd |
| 2012 | UKBFF | MR North West | Heavyweight | 1st |
| 2012 | NABBA | MR North West | Class 1 | 2nd |
| 2012 | WABBA | MR UK | X-tall class | 1st and overall |
| 2012 | WABBA | MR World | x-tall | 2nd |
| 2010 | NABBA | MR South | Class 1 | 1st and overall |
| 2010 | UKBFF | MR South Coast | Heavyweight | 1st |
| 2010 | Independent | Mr Pendle Valley | Open | 2nd |
| 2008 | NABBA | MR North West | Novice | 2nd |
| 2008 | UKBFF | MR North West | Intermediate | 1st |
| 2008 | NAC | MR UK | Class 1 | 3rd |
| 2006 | Independent | North Staffordshire | Beginners | 1st |
| 2006 | NABBA | Mr England | Beginners | 5th |
| 2006 | UKBFF | East of England | First timers |
Kelvin Hinde
Client Achievements
| 2018 | Dan Crowther | IBFA | MR England | Novice | 1st |
| 2018 | Lee Mellor | Trevor Crouch Classic & PCA Manchester | First Timers | 1st | |
| 2018 | Anthony Foy | Trevor Crouch Classic | First Timers | 2nd | |
| 2017 | Andrew Done | UKBFF | Classic Bodybuilding & Overall | 1st | |
| 2017 | Jake Shannon | UKBFF | Midlands | Under 80kg | 1st |
| 2017 | Thomas Maguire | IBFA | Mr Britain | Novice | 2nd |
| 2017 | Mark Kilgannon | IBFA | Mr Britain | 3rd | |
| 2017 | German Motogo | PCA | Manchester | Over 40 | 1st |
| 2017 | German Motogo | IBFA | Manchester | Over 40 & Overall Mr England | 1st |
| 2017 | Kev Webb | IBFA | Lincolnshire | Mr Athletic | 1st |
| 2017 | Clare Wall | IBFA | Lincolnshire | Miss Athletic | 1st |
